Now in private beta
Built because modeling is a business.
Chlöe helps models track bookings, manage agencies, and understand what's actually driving their career forward.
Create your account
Already have an account? Log in
Dashboard
2026
2026 Total Earnings
All agencies
All booking types
$14,200
Bookings
18
Casting Conversion Rate
34%
Casting Success Patterns
Booked
confident
prepared
researched
Not booked
unprepared
rushed
nervous
Bookings
Export to Excel
Add booking
2026
| Date | Client | Type | Agency | Payment | Paid | Take Home |
|---|---|---|---|---|---|---|
| Mar 12 | Vogue | Editorial | Agency 1 | $3,200 | Yes | $2,560 |
| Apr 03 | Zara | E-com | Agency 2 | $1,800 | Yes | $1,440 |
| Apr 21 | Prada | Runway | Agency 3 | $5,500 | No | $4,400 |
| May 09 | Nike | E-com | Agency 1 | $2,400 | Yes | $1,920 |
Castings
Export to Excel
Add casting
2026
| Date | Client | Agency | Type | Booked | Location |
|---|---|---|---|---|---|
| Mar 02 | Vogue | Agency 1 | Editorial | Yes | In-Person |
| Mar 15 | H&M | Agency 2 | E-com | No | Virtual |
| Apr 01 | Prada | Agency 3 | Runway | Yes | In-Person |
| Apr 18 | Aritzia | Agency 1 | E-com | No | Virtual |
Agencies
Export to Excel
Add agency
3 active| Name | City | Commission | Signed | Expires |
|---|---|---|---|---|
| Agency 1 | New York | 20% | Jan 2024 | Jan 2027 |
| Agency 2 | Los Angeles | 20% | Mar 2024 | Mar 2026 |
| Agency 3 | Paris | 15% | Feb 2025 | Feb 2028 |
Expenses
Export to Excel
Add expense
2026
| Date | Type | For | Amount | Reimbursed |
|---|---|---|---|---|
| Mar 02 | Uber | Casting | $24 | No |
| Mar 12 | Amtrak | Booking | $88 | Yes |
| Apr 01 | Hotel | Booking | $210 | Yes |
| Apr 18 | Subway | Casting | $3 | No |
Track bookings
Log jobs, payments, and agency commission in one place.
Casting analytics
See patterns across booked and non-booked castings.
Agency management
Track contracts, rates, and expiration dates automatically.